Genuine Mercedes Steering Wheel Shifter Paddle Switch LH 2185400662 OEM
VEHICLE FITMENT
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2020 Mercedes-Benz GLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2020 Mercedes-Benz GLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
| 2019 Mercedes-Benz GLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2019 Mercedes-Benz GLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
| 2018 Mercedes-Benz G 550 | Base | 4.0L V8 - Gas |
| 2018 Mercedes-Benz G 63 AMG® | Base | 5.5L V8 - Gas |
| 2018 Mercedes-Benz G 65 AMG® | Base | 6.0L V12 - Gas |
| 2018 Mercedes-Benz GLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2018 Mercedes-Benz GLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
| 2017 Mercedes-Benz B 250 e | Base | Electric |
| 2017 Mercedes-Benz E 400 | 4Matic®, Base | 3.0L V6 - Gas |
| 2017 Mercedes-Benz E 550 | Base | 4.6L V8 - Gas |
| 2017 Mercedes-Benz G 550 | Base | 4.0L V8 - Gas |
| 2017 Mercedes-Benz G 63 AMG® | Base | 5.5L V8 - Gas |
| 2017 Mercedes-Benz G 65 AMG® | Base | 6.0L V12 - Gas |
| 2017 Mercedes-Benz GLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2017 Mercedes-Benz GLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
| 2016 Mercedes-Benz B 250 e | Base | Electric |
| 2016 Mercedes-Benz E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 - Diesel |
| 2016 Mercedes-Benz E 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2016 Mercedes-Benz E 400 | 4Matic®, Base | 3.0L V6 - Gas |
| 2016 Mercedes-Benz E 550 | Base | 4.6L V8 - Gas |
| 2016 Mercedes-Benz G 550 | Base | 4.0L V8 - Gas |
| 2016 Mercedes-Benz G 63 AMG® | Base | 5.5L V8 - Gas |
| 2016 Mercedes-Benz G 65 AMG® | Base | 6.0L V12 - Gas |
| 2016 Mercedes-Benz GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
| 2016 Mercedes-Benz GL 450 | 4Matic® | 3.0L V6 - Gas |
| 2016 Mercedes-Benz GL 550 | 4Matic® | 4.6L V8 - Gas |
| 2016 Mercedes-Benz GL 63 AMG® | Base | 5.5L V8 - Gas |
| 2016 Mercedes-Benz GLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2016 Mercedes-Benz GLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
| 2016 Mercedes-Benz SL 400 | Base | 3.0L V6 - Gas |
| 2016 Mercedes-Benz SL 550 | Base | 4.6L V8 - Gas |
| 2016 Mercedes-Benz SLK 300 | Base | 2.0L L4 - Gas |
| 2016 Mercedes-Benz SLK 350 | Base | 3.5L V6 - Gas |
| 2016 Mercedes-Benz SLK 55 AMG® | Base | 5.5L V8 - Gas |
| 2015 Mercedes-Benz B Electric Drive | Base | Electric |
| 2015 Mercedes-Benz CLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2015 Mercedes-Benz CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
| 2015 Mercedes-Benz E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 - Diesel |
| 2015 Mercedes-Benz E 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2015 Mercedes-Benz E 400 | 4Matic®, Base, Hybrid | 3.0L V6 - Gas, 3.5L V6 - Electric/Gas |
| 2015 Mercedes-Benz E 550 | Base | 4.6L V8 - Gas |
| 2015 Mercedes-Benz GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
| 2015 Mercedes-Benz GL 450 | 4Matic® | 3.0L V6 - Gas |
| 2015 Mercedes-Benz GL 550 | 4Matic® | 4.6L V8 - Gas |
| 2015 Mercedes-Benz GL 63 AMG® | Base | 5.5L V8 - Gas |
| 2015 Mercedes-Benz GLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2015 Mercedes-Benz GLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
| 2015 Mercedes-Benz GLK 250 | Bluetec 4Matic® | 2.1L L4 - Diesel |
| 2015 Mercedes-Benz GLK 350 | 4Matic®, Base | 3.5L V6 - Gas |
| 2015 Mercedes-Benz ML 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2015 Mercedes-Benz SL 400 | Base | 3.0L V6 - Gas |
| 2015 Mercedes-Benz SL 550 | Base | 4.6L V8 - Gas |
| 2015 Mercedes-Benz SLK 250 | Base | 1.8L L4 - Gas |
| 2015 Mercedes-Benz SLK 350 | Base | 3.5L V6 - Gas |
| 2015 Mercedes-Benz SLK 55 AMG® | Base | 5.5L V8 - Gas |
| 2014 Mercedes-Benz CLA 250 | 4Matic®, Base | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2014 Mercedes-Benz CLA 45 AMG® | 4Matic® | 2.0L L4 - Gas |
| 2014 Mercedes-Benz CLS 550 | 4Matic®, Base | 4.6L V8 - Gas |
| 2014 Mercedes-Benz CLS 63 AMG® | 4Matic® | 5.5L V8 - Gas |
| 2014 Mercedes-Benz CLS 63 AMG® S | 4Matic® | 5.5L V8 - Gas |
| 2014 Mercedes-Benz E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 - Diesel |
| 2014 Mercedes-Benz E 350 | 4Matic®, Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2014 Mercedes-Benz E 400 | Hybrid | 3.5L V6 - Electric/Gas |
| 2014 Mercedes-Benz E 550 | 4Matic®, Base | 4.6L V8 - Gas |
| 2014 Mercedes-Benz GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
| 2014 Mercedes-Benz GL 450 | Base | 4.6L V8 - Gas |
| 2014 Mercedes-Benz GL 550 | 4Matic® | 4.6L V8 - Gas |
| 2014 Mercedes-Benz GL 63 AMG® | Base | 5.5L V8 - Gas |
| 2014 Mercedes-Benz GLK 250 | Bluetec 4Matic® | 2.1L L4 - Diesel |
| 2014 Mercedes-Benz GLK 350 | 4Matic®, Base | 3.5L V6 - Gas |
| 2014 Mercedes-Benz ML 350 | 4Matic®, Base, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2014 Mercedes-Benz ML 550 | Base | 4.6L V8 - Gas |
| 2014 Mercedes-Benz SL 550 | Base | 4.6L V8 - Gas |
| 2014 Mercedes-Benz SLK 250 | Base | 1.8L L4 - Gas |
| 2014 Mercedes-Benz SLK 350 | Base | 3.5L V6 - Gas |
| 2014 Mercedes-Benz SLK 55 AMG® | Base | 5.5L V8 - Gas |
| 2013 Mercedes-Benz CLS 550 | 4Matic®, Base | 4.6L V8 - Gas |
| 2013 Mercedes-Benz CLS 63 AMG® | Base | 5.5L V8 - Gas |
| 2013 Mercedes-Benz E 350 | 4Matic®, Base, Bluetec | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2013 Mercedes-Benz E 550 | 4Matic®, Base | 4.6L V8 - Gas |
| 2013 Mercedes-Benz GL 350 | Bluetec 4Matic® | 3.0L V6 - Diesel |
| 2013 Mercedes-Benz GL 450 | Base | 4.6L V8 - Gas |
| 2013 Mercedes-Benz GL 550 | 4Matic® | 4.6L V8 - Gas |
| 2013 Mercedes-Benz GL 63 AMG® | Base | 5.5L V8 - Gas |
| 2013 Mercedes-Benz GLK 250 | Bluetec 4Matic® | 2.1L L4 - Diesel |
| 2013 Mercedes-Benz GLK 350 | 4Matic®, Base | 3.5L V6 - Gas |
| 2013 Mercedes-Benz ML 350 | 4Matic®, Base, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2013 Mercedes-Benz ML 550 | Base | 4.6L V8 - Gas |
| 2013 Mercedes-Benz SL 550 | Base | 4.6L V8 - Gas |
| 2013 Mercedes-Benz SLK 250 | Base | 1.8L L4 - Gas |
| 2013 Mercedes-Benz SLK 350 | Base | 3.5L V6 - Gas |
| 2013 Mercedes-Benz SLK 55 AMG® | Base | 5.5L V8 - Gas |
| 2012 Mercedes-Benz C 250 | Base, Luxury, Sport | 1.8L L4 - Gas |
| 2012 Mercedes-Benz C 300 | 4Matic® Luxury, 4Matic® Sport | 3.0L V6 - Gas |
| 2012 Mercedes-Benz C 350 | 4Matic®, Base, Sport | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2012 Mercedes-Benz CLS 550 | 4Matic®, Base | 4.6L V8 - Gas |
| 2012 Mercedes-Benz CLS 63 AMG® | Base | 5.5L V8 - Gas |
| 2012 Mercedes-Benz E 350 | 4Matic®, Base, Bluetec | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2012 Mercedes-Benz E 550 | 4Matic®, Base | 4.6L V8 - Gas |
| 2012 Mercedes-Benz ML 350 | 4Matic®, Bluetec 4Matic® | 3.0L V6 - Diesel, 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2012 Mercedes-Benz ML 550 | Base | 4.6L V8 - Gas |
| 2012 Mercedes-Benz SLK 250 | Base | 1.8L L4 - Gas |
| 2012 Mercedes-Benz SLK 350 | Base | 3.5L V6 - Gas |
| 2012 Mercedes-Benz SLK 55 AMG® | Base | 5.5L V8 - Gas |
Item Condition
All parts are in good working condition and were tested before removal from the vehicle. It is the buyer's responsibility to check all the pictures carefully for details. Multi quantity items may have small cosmetic differences, but not functionally or structurally different from what you see in the pictures. Items may show light scuffs, scratches or other imperfections as a result of this being a used part. We do our best to show everything in our pictures. Please match the part number with your part to make sure the item will fit your vehicle before purchase. Also, if you are looking for any other parts for this vehicle, please go our eBay store, stores.ebay.com/toyspowersports , and select the category of your vehicle on the left side to view all the part we have in stock.
Warranty
We offer limited warranty for the 30 days return period; we advise you to use the 30 days to install and check for the functionality of this part. Item must be returned in the original condition in order to qualify for warranty. Any attempt to disassemble the part will void the warranty.
Payment
We accept all payment methods.
Shipping
We can ship anything to anywhere, or you may pick up your item at our location in Jacksonville, FL 32254. Address available upon request.
Handling time for shipping is usually
1 business day
Shipping cost stated above is only for the lower 48 states
There will be an additional charge for INTERNATIONAL shipments, and to: HAWAII, PUERTO RICO, ALASKA, VIRGIN ISLANDS, FPO/APO AND GUAM RESIDENTS
YOUR ORDER WILL SHIP WITHIN 24HRS OF CLEARED PAYMENT.
Delivery timeframe is between 2-5 days to lower 48 states
TRACKING NUMBER WILL BE ADDED TO EBAY AS SOON AS THE PACKAGE SHIPS.
Freight Shipping
Oversize items: bumpers, doors, hoods, trunk lids, engines, transmissions and other similar items will be shipped via Freight.
The shipping cost provided is to a commercial address, residential
addresses will have a surcharge of $100 for home delivery.
Freight must be inspected BEFORE signing any documents from the freight carrier, or the insurance will not be honored.
If you receive a damaged freight shipment, DO NOT SIGN FOR IT AND CONTACT US IMMEDIATELY!
Return Policy
We accept returns if the item you received is defected or in non-working condition.
When an item is returned, it will be inspected and only then the decision will be made whether it is eligible for a refund.
All returns must be made and will be accepted within 30 days of item being received by customer.
If the item is non-functional or if it differs substantially from the description, please contact us so arrangements can be made for a return.
We will also cover the shipping cost back to us for those items.
We accept product returns on incorrect or unwanted parts, (except electronics) but they are subject to a restocking fee of 20% of the purchased price, APPLIES TO NON-DEFECTIVE ITEMS.
PLEASE NOTE: Do not buy electronic parts for testing purposes. In such cases, we will not accept the return. Any returned electronics, radios, modules, computers will be inspected when returned and double-checked before we issue a refund.
We are not liable to pay for any labor fees associated with the installation or removal of any parts we sell.
Customers are fully responsible for the shipping cost of the return.
Shipping and handling fees are nonrefundable!
Customers will be charged shipping cost on items that are listed as free shipping.